Match your doll's height to the stand number. The waist measurement column is especially helpful for chubby and soft-body dolls.
| Stand # | Doll Height | Typical Dolls | Waist Height (A) | Base Diameter (B) | Approx. Waist Measurement |
|---|---|---|---|---|---|
| 1001 | 3 ½ – 5” | 3 ½” Doll House Dolls | 2 – 3” | 1 ¾” | 2” |
| 1101 | 5 – 6” | 5 – 6” Bisque & Antique Dolls | 2 ¾ – 3 ¾” | 1 ¾” | 2” |
| 2001 | 6 ½ – 11” | 8” Madame Alexander Dolls© and North American Muffy Bears© | 3 ½ – 5 ½” | 3” | 4 ½” |
| 2101 | 8 – 14” | 10” Madame Alexander Portrettes© | 5 ½ – 7 ½” | 3” | 5 ½” |
| 2201 | 11 ½” | Barbie© and Similar Types | 6 ½ – 8 ½” | 3” | 2 ½” |
| 2251 | 9 – 15” | 11” Royal House State Dolls© and Royal House Calendar Dolls© | 5 ½ – 8 ¾” | 4” | 6 ½” |
| 2501 | 12 – 20” | 14” Madame Alexander Doll Classics© and Gunzel Kids© | 7 – 10” | 4 ½” | 7 ½” |
| 2601 | 14 – 22” | 16” Gunzel Dolls© and 15 – 20” Goetz Dolls© | 9 – 12” | 4 ½” | 8” |
| 2701 | 12 – 17” | 12 – 17” Chubby, Soft Body Dolls | 7 ½ – 11” | 4 ½” | 12” |
| 3001 | 16 – 26” | 21” Madame Alexander Portrait Dolls© and 17” Toddlers by Carolle© | 9 – 12” | 6” | 8” |
| 3101 | 12 – 17” | 12 – 17” Chubby, Soft Body Dolls | 7 ½ – 11” | 6” | 12” |
| 3201 | 20 – 30” | Alice and Cornelius Van Der Bear by North America© | 10 ½ – 15” | 7” | 9” |
| 3301 | 16 – 26” | Big Baby Dolls, Extra Large Waist | 8 ½ – 12” | 7” | 18” |
| 4001* | 24 – 30” | 22 – 26” Gunzel Dolls© or 27” Turner Dolls© | 15 – 22” | 8” | 11” |
| 5001* | 32 – 42” | 24 – 36” Teddy Bears and Turner Dolls© | 18 – 26” | 8” | 18” |
| 6001* | 34 – 48” | 34 – 48” Dolls, 36” Shirley Temple© | 18 – 26” | 10” | 18” |
* Turner Dolls® Regular Waist use #5001 stand
To find your doll's wig size, measure around her head with a soft tape measure — across the forehead, above the ears, and around the back — then match the measurement below.
| Bravot Size | Head Circumference (cm) | Head Circumference (inches) |
|---|---|---|
| 5/0 | 11 cm | 4.3” |
| 4/0 ½ | 12 cm | 4.72” |
| 4/0 | 14 cm | 5.5” |
| 3/0 | 15 cm | 5.9” |
| 2/0 | 16 cm | 6.3” |
| Bleuette BL | 17 cm | 6.69” |
| — | 17.5 cm | 6.9” |
| 1 | 18 cm | 7.1” |
| — | 20.5 cm | 8.07” |
| 3 | 22.5 cm | 8.85” |
| 4 | 24 cm | 9.45” |
| — | 25.5 cm | 10.1” |
| 6 | 27.5 cm | 10.9” |
| — | 28.5 cm | 11.2” |
| 8 | 31.5 cm | 12.4” |
| — | 32 cm | 12.6” |
| 10 | 33 cm | 13” |
| 11 | 34 cm | 13.4” |
| 12 | 38 cm | 15” |
| 13 | 40.5 cm | 16” |
| 14 | 43 cm | 17” |
| 15 | 46.5 cm | 18.3” |
| 16 | 49.5 cm | 19.5” |
Still not sure? We can usually size her from a photo and a measurement — call 201.444.3655 (DOLL) or email info@dollspart.com.